Marci Clark
Phone
(719) 352-9837
Email
[email protected]
Realtor®
Marci’s goal is to Inspire a positive, lasting Impression and would enjoy the opportunity to work with you and your family today!
Request InfoTotal Bedrooms | 6 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Main |
Fireplace | Gas, Main, One |
Appliances | 220 v in Kitchen, Dishwasher, Disposal, Dryer, Microwave Oven, Range Oven, Range Top, Refrigerator, Washer |
Other Interior Features | 5-Pc Bath, 9 Ft Ceilings, See Prop Desc Remarks |
Garage Space | 3 |
---|---|
Water Source | Municipal |
Utilities | Cable, Electricity, Natural Gas, Solar, Telephone |
ROOF | Composite Shingle |
Lot Features | Corner, Cul-de-sac, Mountain View, View of Pikes Peak |
Parking | Garage Door Opener |
Heat Type | Active Solar, Forced Air, Natural Gas, See Prop Desc Remarks |
Air Conditioning | Ceiling Fan(s), Central Air |
Substructure | Full Basement |
HOA Amenities | Covenant Enforcement, Management |
Status | Sold |
---|---|
LIVING SPACE | 3,120 Sq.Ft. |
LOT SIZE | 6,834 Sq.Ft. |
MLS® ID | 5933489 |
Type | Residential |
Architecture Styles | Framed on Lot, Wood Frame |
MIDDLE SCHOOL | Skyview |
HIGH SCHOOL | Sand Creek |
School District | Falcon-49 |
SALES PRICE | $555,000 |
---|---|
REAL ESTATE TAXES | $1,517/yr |
HOA Fees | $312 |
If you're in the market to buy or sell a home please give me a call, I'd be happy to discuss your needs and provide advice at no obligation to you.
Let's Connect