Marci Clark
Phone
(719) 352-9837
Email
[email protected]
Realtor®
Marci’s goal is to Inspire a positive, lasting Impression and would enjoy the opportunity to work with you and your family today!
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Stories | 5 |
---|---|
Garage Space | 4.0 |
ROOF | Shingle |
Lot Features | Sloped |
Parking | Garage Door Opener |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Ceiling Fan(s) |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 2,790 Sq.Ft. |
LOT SIZE | 2 Acres |
MLS® ID | 3569423 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | 1.5 Story |
View Description | Mountain(s) |
School District | Cripple Crk/Victor-RE1 |
SALES PRICE | $625,000 |
---|---|
REAL ESTATE TAXES | $1,056/yr |
If you're in the market to buy or sell a home please give me a call, I'd be happy to discuss your needs and provide advice at no obligation to you.
Let's Connect