Marci Clark
Phone
(719) 352-9837
Email
[email protected]
Realtor®
Marci’s goal is to Inspire a positive, lasting Impression and would enjoy the opportunity to work with you and your family today!
Request Info| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 2 |
| Laundry Room | Electric Hook-up, Main |
| Fireplace | Gas, Main, Two, Upper, Wood |
| Appliances | 220 v in Kitchen, Dishwasher, Disposal, Dryer, Gas in Kitchen, Microwave Oven, Range Top, Refrigerator, Self Cleaning Oven, Washer |
| Other Interior Features | 9 Ft Ceilings, Beamed Ceilings, Great Room, Skylight (s), Vaulted Ceilings, 5-Pc Bath |
| Garage Space | 4 |
|---|---|
| Water Source | Municipal |
| Utilities | Cable, Electricity, Natural Gas, Telephone |
| ROOF | Composite Shingle |
| Lot Features | 360-degree View, City View, Cul-de-sac, Hillside, Mountain View, Sloping, Trees/Woods, View of Pikes Peak, View of Rock Formations, See Prop Desc Remarks |
| Parking | Garage Door Opener, Oversized, See Prop Desc Remarks |
| Heat Type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Substructure | Partial Basement |
| HOA Amenities | Covenant Enforcement, Management, Security, Snow Removal, Trash Removal, See Show/Agent Remarks |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,786 Sq.Ft. |
| LOT SIZE | 1.52 Acres |
| MLS® ID | 9085547 |
| Type | Residential |
| Architecture Styles | Wood Frame |
| MIDDLE SCHOOL | Manitou Springs |
| HIGH SCHOOL | Manitou Springs |
| School District | Manitou Springs-14 |
| SALES PRICE | $1,000,000 |
|---|---|
| REAL ESTATE TAXES | $1,967/yr |
| HOA Fees | $810/3 mos |
If you're in the market to buy or sell a home please give me a call, I'd be happy to discuss your needs and provide advice at no obligation to you.
Let's Connect