Marci Clark
Phone
(719) 352-9837
Email
[email protected]
Realtor®
Marci’s goal is to Inspire a positive, lasting Impression and would enjoy the opportunity to work with you and your family today!
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Carpet, Wood |
| Fireplace | Family Room, Wood Burning Stove |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Oven, Range Hood, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings, High Speed Internet, Primary Suite, No Stairs, Pantry, Smoke Free, Solid Surface Counters |
| Garage Space | 2 |
|---|---|
| Water Source | Well |
| Utilities | Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
| ROOF | Composition |
| Parking | Concrete |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Substructure | Frame |
| Security Features | Smart Cameras |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,596 Sq.Ft. |
| LOT SIZE | 2.91 Acres |
| MLS® ID | 7706197 |
| Type | Residential |
| Year Built | 2000 |
| Architecture Styles | House |
| View Description | Meadow, Mountain(s) |
| ELEMENTARY SCHOOL | Gateway |
| MIDDLE SCHOOL | Woodland Park |
| HIGH SCHOOL | Woodland Park |
| School District | Woodland Park RE-2 |
| SALES PRICE | $450,000 |
|---|---|
| REAL ESTATE TAXES | $1,198/yr |
| HOA Fees | $75/yr |
| Zoning | R-1 |
If you're in the market to buy or sell a home please give me a call, I'd be happy to discuss your needs and provide advice at no obligation to you.
Let's Connect