Marci Clark
Phone
(719) 352-9837
Email
[email protected]
Realtor®
Marci’s goal is to Inspire a positive, lasting Impression and would enjoy the opportunity to work with you and your family today!
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Hook-up, Main |
| Fireplace | Gas, Main |
| Appliances | Dishwasher, Disposal, Dryer, Gas Grill, Microwave Oven, Range Oven, Refrigerator, Self Cleaning Oven, Washer |
| Other Interior Features | 5-Pc Bath |
| Garage Space | 2 |
|---|---|
| Water Source | Municipal |
| Utilities | Cable, Electricity, Natural Gas, Telephone |
| ROOF | Tile |
| Lot Features | City View, Corner, Mountain View, View of Rock Formations |
| Parking | Even with Main Level |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Substructure | Full Basement |
| HOA Amenities | Covenant Enforcement, Lawn, Snow Removal, Trash Removal |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,278 Sq.Ft. |
| LOT SIZE | 3,889 Sq.Ft. |
| MLS® ID | 4916583 |
| Type | Residential |
| Architecture Styles | Wood Frame |
| School District | Colorado Springs 11 |
| SALES PRICE | $450,000 |
|---|---|
| REAL ESTATE TAXES | $1,981/yr |
| HOA Fees | $150/mo |
If you're in the market to buy or sell a home please give me a call, I'd be happy to discuss your needs and provide advice at no obligation to you.
Let's Connect