Marci Clark
Phone
(719) 352-9837
Email
[email protected]
Realtor®
Marci’s goal is to Inspire a positive, lasting Impression and would enjoy the opportunity to work with you and your family today!
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Fireplace | Gas |
Garage Space | 3.0 |
---|---|
ROOF | Shingle |
Lot Features | Corner Lot, Level |
Parking | Garage Door Opener, Attached |
Heat Type | Fireplace Insert, Forced Air, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Status | Sold |
---|---|
LIVING SPACE | 4,239 Sq.Ft. |
LOT SIZE | 9,665.96 Sq.Ft. |
MLS® ID | 5999065 |
Type | Residential |
Year Built | 2020 |
Architecture Styles | Ranch |
School District | Falcon-49 |
SALES PRICE | $670,000 |
---|---|
REAL ESTATE TAXES | $3,427/yr |
If you're in the market to buy or sell a home please give me a call, I'd be happy to discuss your needs and provide advice at no obligation to you.
Let's Connect